Chip Series | GeForce® RTX 4070 Ti |
---|---|
Product Series | iGame Series |
GPU Code Name | AD104 |
Manufacturing Process | 4nm |
CUDA Cores | 7680 |
Core Clock | Base:2310Mhz; Boost:2610Mhz |
One-Key OC | Base:2310Mhz; Boost:2745Mhz |
Memory Clock | 21Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6X |
Memory Bandwidth | 504GB/s |
Power Connector | 16pin |
Power Supply | 13+3 |
TDP | 285W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 6*Φ6 |
Auto Stop Technology | Y |
Power Suggest | 750W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 3 Slot |
Product Size | 337*150*60mm |
Product Weight | 1.62KG(N.W) |
Accessories | Warranty Card,Manual |
Product Comparison
Add up to 3 models to the comparison and proceed to review their specifications in a single overview.