Motherboard Series | Intel chipset,BATTLE-AX series |
Chipset | Intel Z390 |
Processor | support Intel LGA1151 Coffee Lake-S processors |
Memory | 4 DIMM slots,support dual channel DDR4 2133/2400/2666/2800(OC)/3000(OC)/3200(OC)/3400(OC) MHz memory |
Graphics Support | 1*PCI Express3.0X16 slot |
SATA Ports | 4*SATA3.0 6Gb/s ports |
Board I/O | 1*PS2 ports,1*DVI port,1*HDMI port,,1*DP port,1*RJ45 lan,6*audio ports,6*USB2.0 & 4*USB3.0 & 3*USB3.1 Gen2 ports(including headers) |
Expansion Slots | 2*PCI Express3.0x4,2*PCI Express3.0x1,2*M.2 slots,1*CNVI WiFi /BT module slot |
BIOS | 128M UEFI |
Power Management | support 95W processors |
Hardware Monitor | CPU Fan speed Controlled,SYSTEM Fan speed Monitoring,CPU Temperature Monitoring,System Temperature Monitoring,and Voltage monitoring |
LAN | Realtek RTL8111H 1000M LAN,Provides 10/100/1000Mb Ethernet |
Audio | ALC892 8-channel audio chipset |
Configuration | 245 x 305 mm ATX |
Other Features | Support S3, S4, S5 wake-up;Support phone call boot, timing boot,PS2 mouse/keyboard boot,network S5 wake-up |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.