Chip Series | GeForce® GTX 1660 Ti |
Product Series | Colorful Series |
GPU Code Name | TU116 |
Manufacturing Process | 12nm |
CUDA Cores | 1536 |
Core Clock | Base: 1500Mhz; Boost:1770Mhz |
One-Key OC | / |
Memory Clock | 12Gbps |
Memory Size | 6GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 288 GB/S |
Power Connector | 8pin |
Power Supply | 6+2 |
TDP | 120W |
Display Ports | DP+HDMI+DVI |
Fans Type | FAN |
Heat Pipe Number/Spec | 1*φ8 |
Auto Stop Technology | N |
Power Suggest | 450W |
DirectX | 12.1/4.5 |
NV technology Support | Ansel, GPU Boost |
Slot Number | 2 slot |
Product Size | 222*126*42mm |
Product Weight | 0.8KG(N.W) |
Accessories | Warranty Card,Manual |
Specifications | Dual Fans compact size New Appearance Design |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.