Chip Series | GeForce® RTX 3060 |
Product Series | Colorful Series |
GPU Code Name | GA106 |
Manufacturing Process | 8nm |
CUDA Cores | 3584 |
Core Clock | Base:1320Mhz; Boost:1777Mhz |
Memory Clock | 15Gbps |
Memory Size | 12GB |
Memory Bus Width | 192bit |
Memory Type | GDDR6 |
Memory Bandwidth | 360GB/s |
Power Connector | 8pin |
Power Supply | 6+2 |
TDP | 170W |
Display Ports | 3DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 2*φ6 |
Auto Stop Technology | Y |
Power Suggest | 550W |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 2nd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | 253.4*132.5*41mm |
Product Weight | 0.7KG(N.W) |
Accessories | Warranty Card,Manual |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.