Chip Series | GeForce® RTX 2080 Ti |
Product Series | iGame Series |
GPU Code Name | TU102 |
Manufacturing Process | 12nm |
CUDA Cores | 4352 |
Core Clock | Base:1350Mhz; Boost:1545Mhz |
One-Key OC | Base:1350Mhz; Boost:1815Mhz |
Memory Clock | 14Gbps |
Memory Size | 11GB |
Memory Bus Width | 352bit |
Memory Type | GDDR6 |
Memory Bandwidth | 616 GB/S |
Power Connector | 8+8+8pin |
Power Supply | 16+3 |
TDP | 250W |
Display Ports | 3*DP+HDMI+USB-C |
Fans Type | FAN |
Heat Pipe Number/Spec | 6*φ8 |
Auto Stop Technology | Y |
Power Suggest | 650W |
DirectX | 12.1/4.5 |
NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
Slot Number | 3 slot |
Product Size | 317*166.2 * 62mm/水排尺寸:373*125*68mm |
Product Weight | 3.58KG(N.W) |
Accessories | Warranty Card,Manual, iGame care |
Specifications | 10TH anniversary, limited 1000pcs Hybrid cooling system deluxe gift included floating RGB effects Next Gen LCD display |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.