Chip Series | GeForce® RTX 4080 |
Product Series | iGame Series |
GPU Code Name | AD103 |
Manufacturing Process | 4nm |
CUDA Cores | 9728 |
Core Clock | Base:2205Mhz; Boost:2505Mhz |
One-Key OC | Base:2205Mhz; Boost:2625Mhz |
Memory Speed Grade | 22.4Gbps |
Memory Size | 16GB |
Memory Bus Width | 256 bit |
Memory Type | GDDR6X |
Memory Bandwidth | 716.8GB/s |
Power Connector | 16pin |
Power Supply | 18+4 |
TDP | 400W |
Display Ports | 3*DP+HDMI |
Fans Type | FAN |
Heat Pipe Number/Spec | 7*φ8+2*φ6 |
Auto Stop Technology | Y |
Power Suggest | 850W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
NV technology Support | NVIDIA DLSS, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | over 3 slot |
Product Size | 343.8*147.6*70.5mm |
Product Weight | 2.4KG(N.W) |
Accessories | Warranty Card,Manual |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.