Chip series | GeForce® RTX 4090 |
Product Series | iGame series |
graphics chip | AD102 |
Core technology | 4nm |
CUDA cores | 16384 |
base frequency | Base: 2235Mhz; Boost: 2520Mhz |
One-key OC core frequency | Base: 2235Mhz; Boost: 2625Mhz |
memory speed | 21Gbps |
Memory capacity | 24GB |
memory bandwidth | 384 bits |
memory type | GDDR6X |
memory bandwidth | 1008GB/s |
External power supply | 16pin |
power supply design | 24+4 |
TDP power consumption | 515W |
display port | 3*DP+HDMI |
Fan type | fan |
Heat pipe quantity & specification | 9*φ8 |
Fan intelligent start and stop | Y |
recommended power supply | 1000W and above |
DirectX | DirectX 12 Ultimate/OpenGL4.6 |
Support NV technology | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
graphics card type | Super three slots |
Product size (with baffle) | 348.5*159.5*70.4mm |
product weight | 2.45KG(NW) |
Product acessories | Warranty card, manual |
1. All the above pictures are for reference only. Please refer to the actual product. The content will vary according to different countries and regions. We sincerely recommend that you confirm the specifications of the products currently on sale with your local distributor or retailer.
2. The color of the product may differ from the actual product due to light errors in the photo or screen settings. We will try our best to provide correct and complete data on the webpage, and reserve the right to correct and modify the information on the page without prior notice.
3. The product specifications and information mentioned on this website are for reference only, and the content will be updated at any time. Please consult your local dealer for details.
4. Our company’s computers, computer peripheral accessories and bonus software may be updated irregularly. Please consult your local dealer for details.
5. Our company has the final right of interpretation for other names and trademarks involved in all the above products.