Motherboard Series | Intel chipset,BATTLE-AX series |
Chipset | Intel Z590 |
Processor | Supports 10th and 11th Generation Intel® Core™ Processors (Socket 1200) |
Memory | 4*DIMMs,supports DDR4 3200/3000/2933/2666/2400/2133MHZ memory(11th gen Intel Core i9/i7/i5 support 3200/3000/2933/2666/2400/2133 MHz;10th gen Intel Core i9/i7/Pentium,support 2933/2666/2400/2133 MHz;10th gen Intel Core i5/i3/Pentium,support 2666/2400/2133 MHz;) |
Graphics Support | 1*PCI Express 4.0/3.0X16 slot |
SATA Ports | 6*SATA3.0 6Gb/s ports |
Board I/O | 1*HDMI port,1*DP port; 2*USB 2.0 ports,2*USB 3.2 Gen1(1*Type-A+1*Type-C)ports,4*USB3.2 Gen1 TYPE-A; 1*RJ45 1000M LAN; 6*audio ports;(onboard:1*USB2.0 headers,1*USB3.2 Gen1 TYPE-A header);1*COM header,2*5V 3-pin RGB headers,2*12V 4-pin RGB headers; |
Expansion Slots | 1*PCI Express 3.0×4 slot,1*PCI Express3.0x1,2*M.2 slots |
BIOS | 128M UEFI |
Hardware Monitor | CPU Fan speed Controlled,SYSTEM Fan speed Monitoring,CPU Temperature Monitoring,System Temperature Monitoring,and Voltage monitoring |
LAN | 1000M LAN,Provides 10/100/1000Mb Ethernet |
Audio | 6-Channel High Definition audio CODEC |
Configuration | 245 x 245 mm mATX |
1、Pictures for reference only, subject to our available products. Product information may vary slightly, depending on your country or region. Please contact local dealers for latest product specification.
2、The color of product may differ from the actual product depending on the camera angle and screen settings . We will try our best to provide the accurate and complete data online. We reserve the right to modify the page information at any time without prior notice.
3、Product information are for reference only and subject to change at any time. Please contact local dealers for latest product specification.
4、We may update our product and software at any time. Please contact local dealers for latest information.
5、For all above product name and related trademark, we reserved the right of final interpretation.